With Smartfleet’s expertise and wide range of vehicles behind you, you can confidently move forward with an electrification strategy that will help future-proof your fleet. Below you’ll find a list of our vehicles (all vehicles fall under the luxury car tax threshold) and current lead times for orders.
Please note: Speak to your Client Relationship Manager to find out more. If you’re new to Smartfleet, click here to contact us today.
As of August 2024:
Make and Model | Battery Capacity (kWh) |
WLTP Range (kms) |
Vehicle Class | Order Status |
---|---|---|---|---|
Disclaimer: 1.Potentially over LCT for Novated Leasing purposes 2.Suitable Tool of Trade vehicles 3.Vehicle unavailable; new model coming | ||||
Audi Q4 45 e-tron and Sportback | 77 | 447 | SUV - Medium | Available to order |
BMW iX1 M Sport | 67 | 440 | SUV - Small | Available to order |
BMW iX1 X-Line | 67 | 440 | SUV - Small | Available to order |
BMW IX2 Xdrive 20 and 30 | 67 | 477/449 | SUV - Medium | Available to order |
BMW iX3 M-Sport | 80 | 460 | SUV - Medium | Available to order |
BYD Atto-3 | 50 | 345 | SUV - Small | Available to order |
BYD Atto-3 Extended Range | 60 | 420 | SUV - Small | Available to order |
BYD Dolphin | 31 | 207 | Passenger - Small | Available to order |
BYD Seal | 72 | 480 | Passenger - Medium | Available to order |
BYD Sealion 6 (Dynamic and Premium) | 18.3 | 87 | SUV - Medium | Available to order |
Cherry Omoda 5 | 64 | 450 | SUV - Small | Q3-2024 |
Cupra Born | 82 | 511 | Passenger - Small | Available to order |
Cupra Formentor PHEV | 12.8 | 52 | SUV - Medium | Available to order |
Cupra Leon PHEV | 13 | 60 | SUV - Small | Available to order |
Fiat 500e | 42 | 280 | Passenger - Small | Available to order |
Ford Mach-E | 71 | 470 | SUV-Large | Available to order |
Ford Mach-E | 91 | 600 | SUV-Large | Available to order |
Ford Puma | 55 | 450 | SUV - Small | Q4-2024 |
Ford e-Transit Van 2 | 68 | 317 | Light Commercial - Van | Available to order |
Ford e-Transit Custom | 68 | 380 | Light Commercial - Van | Q3-2024 |
Geely Radar RD6 Ute | 63/86 | 385/517 | Light Commercial- Utility | Q4-2024 |
GWM Ora Good Cat | 56 | 373 | Passenger - Small | Available to order |
Hyundai Ioniq Premium PHEV | 63 | SUV - Medium | Available to order | |
Hyundai Ioniq-5 Dynamiq AWD | 77.4 | 454 | SUV - Medium | Available to order |
Hyundai Ioniq-5 Techniq RWD | 72.6 | 507 | SUV - Medium | Available to order |
Hyundai Ioniq-6 Dynamiq AWD | 74 | 583 | Passenger - Medium | Available to order |
Hyundai Ioniq-6 Techniq RWD | 74 | 614 | Passenger - Medium | Available to order |
Hyundai Kona Elite | 32.9 | 305 | SUV - Small | Available to order |
Hyundai Kona Highlander | 64 | 484 | SUV - Small | Available to order |
JAC T9 | 88 | 500 | Light Commercial - Utility | H1-2024 |
Jeep Grand Cherokee PHEV | 17.3 | 42 | SUV-Large | Still to arrive |
Kia EV3 | 81.4 | 600 | SUV- Small | Q1-2025 |
Kia EV5 | 64 | 530 | SUV - Medium | Q3-2024 |
Kia EV6 2WD | 74 | 528 | SUV - Medium | Available to order |
Kia EV9 Air RWD Single Motor Std Range | 76 | 440 | SUV-Large | Available to order |
Kia Niro EV-S | 64 | 455 | SUV - Small | Available to order |
Kia Niro EV-Sport | 64 | 455 | SUV - Small | Available to order |
Kia Sorento PHEV 1 | 13.8 | 92 | SUV-Large | Available to order |
LDV E-Deliver 9 2 | 88.5 | 280 | Light Commercial - Van | Available to order |
LDV eT60 Ute 4X2 1, 2 | 88.5 | 330 | Light Commercial - Utility | Available to order |
LDV LDV Mifa 9 1, 2 | 90 | 440 | Light Commercial - Van | Available to order |
Lexus RZ450E | 71.4 | 354 | SUV-Large | Available to order |
Lexus UX 300e | 54.3 | 362 | SUV - Small | Available to order |
Mazda MX-30 e35 Astina | 30 | 200 | SUV - Small | Available to order |
Mazda CX-60 Evolve | 17.8 | 76 | SUV - Medium | Available to order |
Mazda CX-60 GT PHEV | 17.8 | 76 | SUV - Medium | Available to order |
Mercedes Benz E Vito Van 2 | 60 | 262 | Light Commercial - Van | Available to order |
Mercedes Benz E Vito Tourer Van 2 | 90 | 421 | Light Commercial - Van | Available to order |
Mercedes Benz EQA250 | 66.5 | 443 | SUV - Small | Available to order |
Mercedes Benz EQB | 66.5 | 371 | SUV - Medium | Available to order |
Mercedes A250e PHEV | 15.6 | 73 | Passenger - Small | Available to order |
MG 4 Standard Range Excite | 51 | 340 | Passenger - Small | Available to order |
MG4 Essence | 64 | 435 | Passenger - Small | Available to order |
MG4 Essence | 64 | 530 | Passenger - Small | Available to order |
MG4 Excite | 51 | 350 | Passenger - Small | Available to order |
MG4 XPower | 64 | 385 | Passenger - Small | Available to order |
MG Excite | 64 | 450 | Passenger - Small | Available to order |
MG ZS Essence | 51 | 320 | SUV - Small | Available to order |
MG ZS Excite | 51 | 320 | SUV - Small | Available to order |
MG ZS Long Range | 72 | 440 | SUV - Small | Available to order |
MG HS + Essence PHEV | 16.6 | 63 | SUV - Medium | Available to order |
MG HS + Excite PHEV | 16.6 | 63 | SUV - Medium | Available to order |
Mini Cooper All4 PHEV | 7.6 | 57 | SUV - Small | Available to order |
Mini Electric Classic | 32.6 | 217 | Passenger - Small | Available to order |
Mini Electric Resolute | 32.6 | 217 | Passenger - Small | Available to order |
Mitsubishi Eclipse Cross PHEV | 13.8 | 55 | SUV - Small | Available to order |
Mitsubishi Outlander PHEV | 20 | 84 | SUV - Medium | Available to order |
Nissan Ariya | 87 | 500 | SUV - Medium | Q3-2024 |
Nissan Leaf | 40 | 270 | Passenger - Small | Available to order |
Nissan Leaf E+ | 62 | 385 | Passenger - Small | Available to order |
Peugeot 508 1 | 11.8 | 53 | Passenger - Medium | Available to order |
Peugeot E-208 | 51 | 400 | Passenger - Small | Q3-2024 |
Peugeot E-2008 | 50 | 328 | SUV - Small | Available to order |
Peugeot E-308 | 54 | 400 | Passenger - Small | Q3-2024 |
Peugeot E-3008 | 13.2 | 58 | SUV - Medium | Available to order |
Peugeot e-expert | 50/75 | 330 | Light Commercial - Van | Available to order |
Peugeot E-Partner LWB | 50 | 245 | Light Commercial - Van | Available to order |
Polestar 2 Std Range RWD | 61 | 407 | Passenger - Medium | Available to order |
Polestar 2 Long Range AWD | 78 | 487 | Passenger - Medium | Available to order |
Polestar 4 (2WD and 4WD) LRSM (Long Range Single Motor) | 94 | 600 | SUV - Medium | Available to order |
Renault Kangoo Maxi Van 2, 3 | 33 | 160 | Light Commercial - Van | Still to arrive |
Renault E-tech Megane | 60 | 400 | SUV - Small | Q1-2024 |
Renault Kangoo E-Tech | 45 | 285 | Light Commercial - Van | Available to order |
Renault Master E-Tech | 52 | 200 | Light Commercial - Van | Still to arrive |
Renault Traffic E-Tech | 52 | 240 | Light Commercial - Van | Still to arrive |
Skoda Enyaq | 82 | 570 | SUV - Medium | Q2-2024 |
Skywell EC11 Van 2 | 74 | 300 | Light Commercial - Van | Available to order |
Skywell EC11 12 seater Van 2 | 74 | 300 | Light Commercial - Van | Available to order |
Smart #1 | 62 | 400 | Passenger - Small | Q4-2024 |
Smart #3 | 62 | 400 | Passenger - Small | Q4-2024 |
Subaru Soltera | 71 | 500 | SUV - Medium | Available to order |
Tesla Model-3 Standard Range 2WD | 62 | 491 | Passenger - Medium | Available to order |
Tesla 3 Long Range AWD | 75 | 500 | Passenger - Medium | Available to order |
Tesla 3 Performance RWD | 57.5 | 513 | Passenger- Medium | Available to order |
Tesla Model-3 Standard Range 24WD | 75 | 619 | Passenger- Medium | Available to order |
Tesla Y RWD | 60 | 400 | SUV - Medium | Available to order |
Tesla Y AWD | 75 | 533 | SUV - Medium | Available to order |
Toyota BZ4x 1 | 71 | 500 | Passenger - Medium | Available to order |
Volvo C40 Recharge Pure 2WD | 69 | 460 | SUV - Small | Available to order |
Volvo C40 Recharge AWD | 78 | 451 | SUV - Small | Available to order |
Volvo EX30 | 69 | 480 | SUV - Small | Q2-2024 |
Volvo XC40 Recharge Pure | 69 | 460 | SUV - Small | Available to order |
Volvo XC40 Recharge Twin Pure | 78 | 520 | SUV - Small | Available to order |
VW ID.3 | 58 | 387 | SUV - Small | Q4-2024 |
VW ID.4 | 61 | 407 | Passenger - Medium | Q3-2024 |
As of August 2024:
Current ICE Vehicle | Vehicle Class | Suggested BEV & PHEV Replacement | Order Lead Time* |
---|---|---|---|
Disclaimer: ^Vehicle is still to arrive. All other vehicles are available to order now. | |||
Hyundai i30 Kia Cerato Mazda-3 Toyota Corolla |
Passenger - Small | BYD Dolphin^ Cupra Born Cupra Leon PHEV Fiat 500e^ GWM Ora Good Cat^ Mercedes A250e PHEV MG4 Mini Electric Nissan Leaf Peugeot E-208 Peugeot E-308 |
1-2 Months 3-4 Months 6 Months 1-2 Months 2-3 Months 6-9 Months 1-2 Months 6-9 Months 2 Months 2024 2024 |
Toyota Camry Mazda-6 |
Passenger - Medium | BYD Seal^ Hyundai Ioniq-6 Peugeot 508 Polestar-2 Tesla Model 3 VW ID.4^ |
2-3 Months 3-6 Months 5-6 Months 1-2 Months 1-2 Months Q1-2024 |
Skoda Superb | Passenger - Large | N/A | N/A |
Hyundai Kona Kia Seltos Mazda CX-3 Mitsubishi ASX Skoda Kamiq |
SUV - Small | BMW IX1 M Sport BMW IX1 X-Line BYD Atto 3 Cherry Omada 5 Cupra Leon PHEV Ford Puma Hyundai Kona Kia Niro Kia EV3 Lexus UX300e Mazda MX-30 Mercedes Benz EQA250e MG ZS Mini Cooper PHEV Mitsubishi Eclipse Cross PHEV Peugeot E-2008 Renault E-Tech Megane^ Volvo C40 Volvo EX30 Volvo XC-40 VW ID3 |
6-9 Months 6-9 Months 1-2 months 2-3 Months 6 Months 2024 6 months 2 Months Q1-2025 6-9 Months 1-3 Months 9 Months 3-4 months 6-9 Months 1-2 Months Q1-2024 Q1-2024 4-6 Months Q2-2024 6-12 Months Q1-2024 |
Kia Sportage Mazda CX-5 Mitsubishi Outlander Nissan X-Trail Subaru Forester Toyota RAV 4 VW Tiguan |
SUV - Medium | Audi Q4 45 e-tron BMW IX2 BMW IX3 Cupra Formentor PHEV Hyundai Ioniq PHEV Hyundai Ioniq-5 Kia EV5 Kia EV6 2WD Mazda CX-60 Mercedes Benz EQB MG HS+ PHEV Mitsubishi Outlander PHEV Nissan Ariya Peugeot 3008 Polestar 4 LRSM Skoda Enyaq Subaru Soltera^ Tesla Model-Y Toyota BZ4X |
6 Months 3 Months 3 Months 3-4 Months 3 Months 3-6 Months Q1 2024 4-5 Months 1-2 Months 9 Months 1-2 Months 6+Months Q2-2024 6-9 Months 6-8 Months Q2-2024 Q1-2024 1-3 Months 10-12 Months |
Isuzu MU-X Ford Everest |
SUV - Large | Ford Mach-E Jeep Grand Cherokee PHEV^ Kia EV9 Kia Sorento PHEV Lexus RZ450E |
Q4-2023 Q4-2023 3 Months 12-18 Months 1-3 Months |
Ford Ranger Isuzu D-Max Mitsubihi Triton Nissan Navara Toyota Hilux |
Commercial - Pickup 4x4 and 4x2 | Geely Radar RD6 Ute JAC T9 Dual Cab Ute LDV T60 Electric Ute |
Q4-2024 H1-2024 1-2 months |
Ford Transit Hyundai Staria Load Toyota Hiace VW Transporter |
Commercial - Van | Ford e-Transit^ Ford e-transit Custom LDV E-Deliver 9 LDV Mifa 9 Mercedes Benz E Vitro Van Mercedes Benz E-Vito Tourer Van Peugeot E-Expert Peugeot E-Partner LWB Renault Kangoo E-Tech Renault Kangoo ZE Van Renault Master E-Tech^ Renault Traffic E-Tech^ Skywell EC11 Van Skywell EC11 12 Seater |
Q3-2023 Q3-2024 4-5 months 1-2 Months 6-9 Months 6-9 Months 3-6 Months 6 Months Q1-2024 4-6 Months 2024 2024 1-2 Months 1-2 Months |