With Smartfleet’s expertise and wide range of vehicles behind you, you can confidently move forward with an electrification strategy that will help future-proof your fleet. Below you’ll find a list of our vehicles (all vehicles fall under the luxury car tax threshold) and current lead times for orders.
Please note: Speak to your Client Relationship Manager to find out more. If you’re new to Smartfleet, click here to contact us today.
As of November 2023:
Make and Model | Battery Capacity (kWh) |
WLTP Range (kms) |
Vehicle Class | Order Status |
---|---|---|---|---|
Disclaimer: 1.Potentially over LCT for Novated Leasing purposes 2.Suitable Tool of Trade vehicles 3.Vehicle unavailable new model coming | ||||
BMW iX1 M Sport | 67 | 440 | SUV - Small | Available to order |
BMW iX1 X-Line | 67 | 440 | SUV - Small | Available to order |
BMW iX3 M-Sport | 80 | 460 | SUV - Medium | Available to order |
BYD Atto-3 Atto-3 | 50 | 345 | SUV - Small | Available to order |
BYD Atto-3 Atto-3 Extended Range | 60 | 420 | SUV - Small | Available to order |
BYD Dolphin | 31 | 207 | Passenger - Small | Available to order |
BYD Seal | 72 | 480 | Passenger - Medium | Still to arrive |
Cherry Omoda 5 | 64 | 450 | SUV - Small | Still to arrive |
Cupra Born | 82 | 511 | Passenger - Small | Available to order |
Cupra Formentor PHEV | 12.8 | 52 | SUV - Medium | Available to order |
Cupra Leon PHEV | 13 | 60 | SUV - Small | Available to order |
Fiat 500e | 42 | 280 | Passenger - Small | Available to order |
Ford Mach-E | 71 | 470 | SUV-Large | Still to arrive |
Ford Mach-E | 91 | 600 | SUV-Large | Still to arrive |
Ford Puma | 55 | 450 | SUV - Small | Still to arrive |
Ford Transit Van 2 | 68 | 317 | Light Commercial - Van | Available to order |
Ford e-Transit Custom | 68 | 380 | Light Commercial - Van | Still to arrive |
Ford Escape PHEV | 14.4 | 56 | SUV - Medium | Available to order - On run out until stocks last |
GWM Ora Good Cat | 56 | 373 | Passenger - Small | Available to order |
Hyundai Ioniq-5 Dynamiq | 77.4 | 507 | SUV - Medium | Available to order |
Hyundai Ioniq-5 Techniq | 72.6 | 454 | SUV - Medium | Available to order |
Hyundai Ioniq-6 Dynamiq AWD | 74 | 583 | Passenger - Medium | Available to order |
Hyundai Ioniq-6 Techniq RWD | 74 | 614 | SUV - Medium | Available to order |
Hyundai Kona Elite | 32.9 | 305 | SUV - Small | Available to order |
Hyundai Kona Highlander | 64 | 484 | SUV - Small | Available to order |
Jeep Grand Cherokee PHEV | 17.3 | 42 | SUV - Large | Still to arrive |
Kia EV6 2WD | 74 | 528 | SUV - Medium | Available to order |
Kia Niro EV-S | 64 | 455 | SUV - Small | Available to order |
Kia Niro EV-Sport | 64 | 455 | SUV - Small | Available to order |
Kia Sorento PHEV 1 | 13.8 | 92 | SUV - Large | Available to order |
LDV E-Deliver 92 | 88.5 | 280 | Light Commercial - Van | Available to order |
LDV eT60 Ute 4X2 1,2 | 88.5 | 330 | Light Commercial - Utility | Available to order |
LDV Mifa 91,2 | 90 | 440 | Light Commercial - Van | Available to order |
Lexus UX 300e | 54.3 | 362 | SUV - Small | Available to order |
Mazda MX-30 e35 Astina | 35.5 | 237 | SUV - Small | Available to order |
Mazda CX-60 Evolve | 17.8 | 76 | SUV - Medium | Available to order |
Mazda CX-60 GT PHEV | 17.8 | 76 | SUV - Medium | Available to order |
Mercedes Benz E Vito Van2 | 60 | 262 | Light Commercial - Van | Available to order |
Mercedes Benz E Vito Tourer Van 2 | 90 | 421 | Light Commercial - Van | Available to order |
Mercedes Benz EQA250 | 66.5 | 443 | SUV - Small | Available to order |
Mercedes Benz EQB | 66.5 | 371 | SUV - Medium | Available to order |
Mercedes A250e PHEV | 15.6 | 73 | Passenger - Small | Available to order |
MG 4 Standard Range Excite | 51 | 340 | Passenger - Small | Available to order |
MG 4 Essence | 64 | 435 | Passenger - Small | Available to order |
MG 4 Essence | 77 | 530 | Passenger - Small | Available to order |
MG 4 Excite | 51 | 350 | Passenger - Small | Available to order |
MG 4 Excite | 64 | 450 | Passenger - Small | Available to order |
MG ZS Essence | 51 | 340 | SUV - Small | Available to order |
MG ZS Excite | 51 | 340 | SUV - Small | Available to order |
MG ZS Long Range | 72 | 440 | SUV - Small | Available to order |
MG HS + Essence PHEV | 16.6 | 63 | SUV - Small | Available to order |
MG HS + Excite PHEV | 16.6 | 63 | SUV - Small | Available to order |
Mini Cooper All4 PHEV | 7.6 | 57 | SUV - Small | Available to order |
Mini Electric Classic | 32.6 | 217 | Passenger - Small | Available to order |
Mini Electric Resolute | 32.6 | 217 | Passenger - Small | Available to order |
Mitsubishi Eclipse Cross PHEV | 13.8 | 55 | SUV - Small | Available to order |
Mitsubishi Outlander PHEV | 20 | 84 | SUV - Medium | Available to order |
Nissan Leaf | 40 | 270 | Passenger - Small | Available to order |
Nissan Leaf E+ | 62 | 385 | Passenger - Small | Available to order |
Peugeot 5081 | 11.8 | 53 | Passenger - Medium | Available to order |
Peugeot E-208 | 51 | 400 | Passenger - Small | Still to arrive |
Peugeot E-2008 | 50 | 328 | SUV - Small | Available to order |
Peugeot 3008 | 13.2 | 58 | SUV - Medium | Available to order |
Peugeot E-Partner LWB | 50 | 245 | Light Commercial - Van | Available to order |
Polestar 2 Std Range RWD | 61 | 407 | Passenger - Medium | Available to order |
Polestar 2 Long Range AWD | 78 | 487 | Passenger - Medium | Available to order |
Renault Kangoo Maxi Van 2,3 | 33 | 160 | Light Commercial - Van | Still to arrive |
Renault E-tech Megane | 60 | 400 | SUV - Small | Still to arrive |
Renault Kangoo E-tech | 45 | 285 | Light Commercial - Van | Still to arrive |
Renault Master E-tech | 52 | 200 | Light Commercial - Van | Still to arrive |
Renault Traffic E-tech | 45 | 240 | Light Commercial - Van | Still to arrive |
Skoda Enyaq | 82 | 570 | SUV - Medium | Still to arrive |
Skywell EC11 Van 2 | 74 | 300 | Light Commercial - Van | Available to order |
Skywell EC11 12 seater Van2 | 74 | 300 | Light Commercial - Van | Available to order |
Subaru Soltera | 71 | 500 | Passenger - Medium | Still to arrive |
Tesla Model-3 Standard Range 2WD | 62 | 491 | Passenger - Medium | Available to order |
Tesla 3 Long Range | 75 | 500 | Passenger - Medium | Available to order |
Tesla Y RWD | 60 | 400 | SUV - Medium | Available to order |
Tesla Y AWD | 75 | 533 | SUV - Medium | Available to order |
Toyota BZ4x1 | 71 | 500 | Passenger - Medium | Still to arrive |
Volvo C40 Recharge Pure 2WD | 69 | 460 | SUV - Small | Available to order |
Volvo C40 Recharge AWD | 78 | 451 | SUV - Small | Available to order |
Volvo EX30 | 69 | 480 | SUV - Small | Still to arrive |
Volvo XC40 Recharge Pure | 69 | 460 | SUV - Small | Available to order |
Volvo XC40 Recharge Twin Pure | 78 | 520 | SUV - Small | Available to order |
VW ID.3 | 58 | 387 | SUV - Small | Still to arrive |
VW ID.4 | 61 | 407 | Passenger - Medium | Still to arrive |
As of November 2023:
Current ICE Vehicle | Vehicle Class | Suggested BEV & PHEV Replacement | Order Lead Time |
---|---|---|---|
Disclaimer: ^Vehicle is still to arrive. All other vehicles are available to order now. | |||
Hyundai i30 Kia Cerato Mazda-3 Toyota Corolla |
Passenger - Small | BYD Dolphin^ Cupra Born Cupra Leon PHEV Fiat 500e^ GWM Ora Good Cat^ Mercedes A250e PHEV MG4^ Mini Electric Nissan Leaf Peugeot E-208 |
BYD Dolphin: Q4-2023 Cupra Born: 4-5 Months Cupra Leon PHEV: 4-5 Months Fiat 500e: Q4-2023 GWM Ora Good Cat: Q4-2023 Mercedes A250e PHEV: 6-9 Months MG4: Q4-2023 Mini: 6-9 Months Nissan Leaf: 6 Months Peugeot E-208: 2024 |
Toyota Camry Mazda-6 |
Passenger - Medium | BYD Seal^ Hyundai Ioniq-6 Peugeot 508 Polestar-2 Subaru Soltera^ Tesla Model 3 VW ID.4^ |
BYD Seal: Q3-2023 Hyundai Ioniq-6: 6-9 Months Peugeot 508: 5-6 Months Polestar-2: 1-2 Months Model 3: 1-2 Months Subaru Soltera: Q4-2023 Model 3: 1-2 Months VW ID4: Q1-2024 |
Skoda Superb | Passenger - Large | N/A | N/A |
Hyundai Kona Kia Seltos Mazda CX-3 Mitsubishi ASX Skoda Kamiq |
SUV - Small | BMW IX1 M Sport BMW IX1 X-Line BYD Atto 3 Cherry Omada 5 Cupra Leon PHEV Ford Puma Hyundai Kona Kia Niro Lexus UX300e Mazda MX-30 Mercedes Benz EQA250e MG ZS Mini Cooper PHEV Mitsubishi Eclipse Cross PHEV Peugeot E-2008 Renault E-Tech Megane^ Volvo C40 Volvo EX30 Volvo XC-40 VW ID3 |
BMW IX1 M Sport: 6-9 Months BMW IX1 X-Line: 6-9 Months BYD Atto 3: 3-4 months Cherry Omada 5: 2-3 Months Cupra Leon PHEV: 4-5 Months Ford Puma: 2024 Hyundai Kona: 12 months Kia Niro: 9-12 Months Lexus UX300e: 6-9 Months Mazda MX-30: 4-5 Months Mercedes Benz EQA250e: 9 Months MG ZS: 4-5 months Mini Cooper PHEV: 6-9 Months Mitsubishi Eclipse Cross PHEV: 6 Months Peugeot E-2008: 6-9 Months Renault E-Tech Megane: Q4-2023 Volvo C40: 4-6 Months Volvo EX30: Q3-2024 Volvo XC-40: 6-12 Months Q1-2024 |
Kia Sportage Mazda CX-5 Mitsubishi Outlander Nissan X-Trail Subaru Forester Toyota RAV 4 VW Tiguan |
SUV - Medium | BMW IX3 Cupra Formentor PHEV Ford Escape PHEV Hyundai Ioniq-5 Kia EV6 2WD Mazda CX-60 Mercedes Benz EQB MG HS+ PHEV Mitsubishi Outlander PHEV Peugeot 3008 Skoda Enyaq Tesla Model-Y |
BMW IX3: 3 Months Cupra Formentor PHEV: 6 Months Ford Escape PHEV: 6 Months Hyundai Ioniq-5: 6 Months Kia EV6 2WD: 4-5 Months Mazda CX-60: 4-5 Months Mercedes Benz EQB: 9 Months MG HS+ PHEV: 1-2 Months Mitsubishi Outlander PHEV: 12+Months Peugeot 3008- 6-9 Months Skoda Enyaq: Q2-2024 Tesla Model-Y: 2-3 Months |
Isuzu MU-X Ford Everest |
SUV - Large | Ford Mach-E Kia Sorento PHEV Jeep Grand Cherokee PHEV^ |
Ford Mach-E: Q4-2023 Kia Sorento: 12-18 Months Jeep Grand Cherokee PHEV: Q4-2023 |
Ford Ranger Isuzu D-Max Mitsubihi Triton Nissan Navara Toyota Hilux |
Commercial - Pickup 4x4 and 4x2 | LDV T60 Electric Ute | LDV T60 Ute- 4-5 months |
Ford Transit Hyundai Staria Load Toyota Hiace VW Transporter |
Commercial - Van | Ford e-Transit Ford e-transit Custom LDV E-Deliver 9 LDV Mifa 9 Mercedes Benz E Vitro Van Mercedes Benz E-Vito Tourer Van Peugeot E-Partner LWB Renault Kangoo ZE Van Renault Master E-Tech^ Renault Traffic E-Tech^ Skywell EC11 Van Skywell EC11 12 Seater |
Ford E-Transit: Q3-2023 Q1-2024 E-Deliver 9- 4-5 months Mifa 9- 4-5 Months Mercedes Benz E Vitro Van: 6-9 Months Mercedes Benz E-Vito Tourer Van: 6-9 Months Peugeot E-Partner LWB: 6 Months Renault Kangoo ZE Van: 4-6 Months Renault Master E-Tech: 2024 Renault Traffic E-Tech: 2024 Skywell EC11 Van:1-2 Months Skywell EC11 12 Seater: 1-2 Months |
Please note: The information on this page reflects approximate wait times as of May 2023; these could change based on changes by vehicle manufacturers.